Built to last. Designed to evolve with you.
Go electric in 3 simple steps
Your playground has no limits
Choose your ride experience
Three models. One ecosystem. Start anywhere. Upgrade anytime.
| EvoFin Y3 | EvoFin Y2 | EvoFin Y1 | |
|---|---|---|---|
| Best for | Smart entry level | Perfect balance | Maximum performance — Most popular |
| Power | 350 W | 450 W | 600 W |
| Thrust | 18 lb | 23 lb | 28 lb |
| Range & Speed | Up to 8 hours – 5 km/h cruising, 4 hours – 7 km/h cruising speed, 2 hours – 8 km/h high performance | Up to 7 hours – 6.2 km/h cruising, 3 hours – 7.6 km/h cruising speed, 1.5 hours – 9 km/h high performance | Up to 5 hours – 7 km/h cruising, 2.5 hours – 8 km/h cruising speed, 1.25 hours – 10 km/h high performance |
| Ideal use | Easy, fun and accessible. Perfect to start and enjoy the water effortlessly. | Smooth, versatile and enjoyable. Built for longer rides and total freedom. | Maximum power and versatility. Designed for performance, fishing and extended adventures. |
| Build | Marine-grade aluminum + high-durability polymers | Marine-grade aluminum + carbon fiber composite | Marine-grade aluminum + carbon fiber composite |
| Battery | One battery for the entire EvoFin lineup | ||
| Discover EvoFinY3 Shop now | Discover EvoFin Y2 Shop now | Discover Evofin Y1 Shop now | |


